Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Duo Fuss Leichtfried - Viennese Anthem |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Aseo Friesacher - Koto Song | |||
| Vienna JazzTett - LOST | |||
| - | |||
| - | |||
| Wolfgang Puschnig, Linda Sharrock, Uli Scherer - Bhagavad | |||
| Erwin Schmidt Trio - Groovin' On Dr. John | |||
| Karlheinz Miklin Trio - Nuru´s Theme | |||
| - | |||
| - | |||
| Duo Fuss Leichtfried - Viennese Anthem |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/ogg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Viennese Anthem |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kaiju Project | Aseo Friesacher | Koto Song | |
| In The Beginnin' | Vienna JazzTett | LOST | |
| And She Answered | Wolfgang Puschnig, Linda Sharrock, Uli Scherer | Bhagavad | |
| Dorothy's Valentine | Erwin Schmidt Trio | Groovin' On Dr. John | |
| Pick Up | Karlheinz Miklin Trio | Nuru´s Theme | |
| Little Tales of Light and Sorrow | Duo Fuss Leichtfried | Viennese Anthem |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |
Mountpoint /zwei.mp3
Further information
| Stream Name: | JazzW3-Zwei |
| Stream Description: | JazzW3 Zwei |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:04 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at/zwei.html |
| Currently playing: | willi resetarits-wolfgang puschnig - Caravan |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Christian Bakanic's Trio Infernal - horizon | |||
| Niki Waltersdorfer, Moritz Weiss, Maximilian Kreuzer - Papirossn | |||
| Weather Report - Birdland | |||
| Thomas Gansch - StThomas Ragtime Band | |||
| Flipotronics - a night in tunisia | |||
| Joe Zawinul - Slivovitz Trail | |||
| Jazzodrom - Havanna | |||
| Markus Geiselhart Orchestra - My Instrument is the Orchestra | |||
| Adrian Gaspar Orchestra - The Girl From Vienna | |||
| willi resetarits-wolfgang puschnig - Caravan |