Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 06 May 2026 19:51:18 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Weather Report - I Got it Bad and That Ain't Good - The Midnight Sun Will Never Set on You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Salesny, Schabata, Preuschl & Joos - Jeanneret (Live) | |||
| Trio MIT - Sophia | |||
| Thomas Faulhammer - Late At Night | |||
| - | |||
| - | |||
| Robert Bachner Big Band - She Devil | |||
| Don Ellis Tribute Orchestra - Open Wide | |||
| The Upper Austrian Jazz Orchestra - Track 7 | |||
| - | |||
| Weather Report - I Got it Bad and That Ain't Good - The Midnight Sun Will Never Set on You |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Wed, 06 May 2026 19:51:18 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | I Got it Bad and That Ain't Good - The Midnight Sun Will Never Set on You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Live | Salesny, Schabata, Preuschl & Joos | Jeanneret (Live) | |
| Breezes from here and there | Trio MIT | Sophia | |
| live@porgy&bess | Thomas Faulhammer | Late At Night | |
| Live in Vienna | Robert Bachner Big Band | She Devil | |
| Bulge Live | Don Ellis Tribute Orchestra | Open Wide | |
| Live In Klagenfurt, Disc 1 | The Upper Austrian Jazz Orchestra | Track 7 | |
| Weather Report- Live in Offenbach 1978 | Weather Report | I Got it Bad and That Ain't Good - The Midnight Sun Will Never Set on You |