Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Martin Reiter & The Flow - Sprouts |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Roland Batik - All Blues (feat. Heinrich Werkl, Woody Schabata) | |||
| - | |||
| - | |||
| Changing Perceptions - Solid-Body | |||
| Weather Report - Dolores - Portrait of Tracy - Third Stone from the Sun | |||
| - | |||
| - | |||
| Sona MacDonald Herbert Berger Christian Frank - The Bitter End | |||
| Chameleon Changes - Gloomy Moon | |||
| Martin Reiter & The Flow - Sprouts |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Sprouts |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Bridges | Roland Batik | All Blues (feat. Heinrich Werkl, Woody Schabata) | |
| Run for the Hills | Changing Perceptions | Solid-Body | |
| Weather Report: Live in Offenbach 1978 | Weather Report | Dolores - Portrait of Tracy - Third Stone from the Sun | |
| And So It Goes | Sona MacDonald Herbert Berger Christian Frank | The Bitter End | |
| Chameleon Changes | Chameleon Changes | Gloomy Moon | |
| Esteem | Martin Reiter & The Flow | Sprouts |