Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 17 Aug 2026 01:09:06 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Lylit - Call Me Bad |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Michaela Rabitsch & Robert Pawlik - African Song | |||
| Newton-Huber-Puschnig - Labyrinth 1 | |||
| Carole Alston - Nobody Knows You When You're Down And Out | |||
| - | |||
| 5/8erl in Ehrn - Cheesy Kern | |||
| Norbert Schneider - De Liebe | |||
| 'Sir' Oliver Mally - Meet Me | |||
| - | |||
| - | |||
| Lylit - Call Me Bad |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/ogg |
| Stream started: | Mon, 17 Aug 2026 01:09:06 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Call Me Bad |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gimme The Groove | Michaela Rabitsch & Robert Pawlik | African Song | |
| Color Fields | Newton-Huber-Puschnig | Labyrinth 1 | |
| For My Sisters | Carole Alston | Nobody Knows You When You're Down And Out | |
| Duft der Männer | 5/8erl in Ehrn | Cheesy Kern | |
| So wie's is | Norbert Schneider | De Liebe | |
| Shapeshifter (Special Edition) | 'Sir' Oliver Mally | Meet Me | |
| Inward Outward | Lylit | Call Me Bad |