Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Gavro Quartet - Jimbo feat. Jim Rotondi |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| freeTenors - Cervene jablcko | |||
| Ellipsis Quintet - Σκοτεινό Νερό - Home Not | |||
| - | |||
| Peter N. Gruber - Stille Stellen | |||
| Florian Weidenweiven - Energy Equals Mass Times the Speed of Jazz | |||
| Weather Report - In a silent way | |||
| - | |||
| - | |||
| Gina Schwarz & Multiphonics 8 - Chat Five | |||
| Gavro Quartet - Jimbo feat. Jim Rotondi |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Jimbo feat. Jim Rotondi |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Fellowship | freeTenors | Cervene jablcko | |
| Aristotle's Dilemma | Ellipsis Quintet | Σκοτεινό Νερό - Home Not | |
| Bzw | Peter N. Gruber | Stille Stellen | |
| Mandelbrot Singularity | Florian Weidenweiven | Energy Equals Mass Times the Speed of Jazz | |
| 8:30 | Weather Report | In a silent way | |
| Way to Blue | Gina Schwarz & Multiphonics 8 | Chat Five | |
| Gavro Quartet feat. Jim Rotondi and Marko Churnchetz - Let's Wait and See | Gavro Quartet | Jimbo feat. Jim Rotondi |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |