Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Tobias Hoffmann Jazz Orchestra - Who Knows |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Roland Hanslmeier 5tet - Minor Blue | |||
| Black Cats & Cigarettes - Dreamscape | |||
| Modern Shape Quartet - 05:59 | |||
| - | |||
| Rygla - Host scho gheat | |||
| MBQ Milos Branisavljevic Quartet - Ligth up | |||
| First Gig Never Happened - Pussy Cat Dues | |||
| - | |||
| - | |||
| Tobias Hoffmann Jazz Orchestra - Who Knows |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Who Knows |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Polaroid | Roland Hanslmeier 5tet | Minor Blue | |
| Caffeine | Black Cats & Cigarettes | Dreamscape | |
| Laubwald | Modern Shape Quartet | 05:59 | |
| Tschüss mit ä | Rygla | Host scho gheat | |
| Far Away | MBQ Milos Branisavljevic Quartet | Ligth up | |
| Mingus Without Bass, Monk Without Hat | First Gig Never Happened | Pussy Cat Dues | |
| Conspiracy | Tobias Hoffmann Jazz Orchestra | Who Knows |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |