Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Marc Mezgolits - Heart Candy 2 - De.s.cent |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - | |||
| VNMG - Adventures of Bagpuss | |||
| Martin Gasser Quartett - Shape No. 1 | |||
| Manfred Paul Weinberger & Stephan Braun - Procupine Dance | |||
| - | |||
| Thomas Faulhammer - Language Of The Heart | |||
| - | |||
| - | |||
| Nina Reiter "MetaLogue" - Sala De Espera | |||
| Marc Mezgolits - Heart Candy 2 - De.s.cent |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Heart Candy 2 - De.s.cent |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Down Homeless | VNMG | Adventures of Bagpuss | |
| Blaues Gebet | Martin Gasser Quartett | Shape No. 1 | |
| Confidence | Manfred Paul Weinberger & Stephan Braun | Procupine Dance | |
| live@porgy&bess | Thomas Faulhammer | Language Of The Heart | |
| evolving | Nina Reiter "MetaLogue" | Sala De Espera | |
| Mostly Love Songs | Marc Mezgolits | Heart Candy 2 - De.s.cent |