Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Chameleon Changes - Time Versus Frequency I |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Wolfgang Puschnig, Linda Sharrock, Uli Scherer - Far Horizon | |||
| - | |||
| Hans Koller - Opus 2 | |||
| D.A.S. Trio - Szikadakk | |||
| Woody Black 4 - Highways and Byways | |||
| - | |||
| - | |||
| CC JOP - Cave | |||
| Yvonne Moriel - luzzo. | |||
| Chameleon Changes - Time Versus Frequency I |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Time Versus Frequency I |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| And She Answered | Wolfgang Puschnig, Linda Sharrock, Uli Scherer | Far Horizon | |
| Free Sound Quintet | Hans Koller | Opus 2 | |
| Nettó Tetris | D.A.S. Trio | Szikadakk | |
| Curiosity | Woody Black 4 | Highways and Byways | |
| Metrix | CC JOP | Cave | |
| Sweet Life | Yvonne Moriel | luzzo. | |
| Chameleon Changes | Chameleon Changes | Time Versus Frequency I |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |