Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Edi Köhldorfer - Old Souls |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gerald Gradwohl - AW3 | |||
| Stefan Wagner Group - Soul Dance | |||
| - | |||
| Bettina Krenosz - It´s Alright With Me | |||
| Martin Reiter Acoustic Trio - Kennish (Live) | |||
| Manu Delago - Immersion | |||
| - | |||
| - | |||
| EXIT UNIVERSE - Piano | |||
| Edi Köhldorfer - Old Souls |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/ogg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Old Souls |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ABQ | Gerald Gradwohl | AW3 | |
| Heart Blues | Stefan Wagner Group | Soul Dance | |
| Double Rainbow | Bettina Krenosz | It´s Alright With Me | |
| M.A.Z. (Live) | Martin Reiter Acoustic Trio | Kennish (Live) | |
| Snow From Yesterday | Manu Delago | Immersion | |
| Because the World is Round | EXIT UNIVERSE | Piano | |
| The Riddance | Edi Köhldorfer | Old Souls |
Mountpoint /zwei.mp3
Further information
| Stream Name: | JazzW3-Zwei |
| Stream Description: | JazzW3 Zwei |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:04 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at/zwei.html |
| Currently playing: | Jazzodrom - Havanna |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jazzodrom - Orange Blue | |||
| Adrian Gaspar Orchestra - The Girl From Vienna | |||
| Ellen Muhr, Martin Ptak, Oliver Steger, Yannou Pinu, Ernst Schmidt - Roots | |||
| deBas - in dreams | |||
| Heavy Tuba - Count Phenomium | |||
| Shake Stew - Get up eight | |||
| RaaDie - Hinterland | |||
| Saxofour - Sad Pepi | |||
| Joe Zawinul - Slivovitz Trail | |||
| Jazzodrom - Havanna |