Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Brassmass Bad Luck Man´s Band - Lady Sunshine & Mister Moon |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Quetsch 'n' Vibes - Lucid Dream | |||
| Paula Barembuem & Trio Infernal - Yo soy María | |||
| Lukas Meißl - Joe Blow! | |||
| - | |||
| 5_8erl in Ehr'n & Jazzorchester Vorarlberg - Diese Melodie | |||
| Belofour - suiten suite suite | |||
| Asja Valcic & Raphael Preuschl - Balance | |||
| - | |||
| - | |||
| Brassmass Bad Luck Man´s Band - Lady Sunshine & Mister Moon |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Lady Sunshine & Mister Moon |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zwischen Zwei Welten | Quetsch 'n' Vibes | Lucid Dream | |
| Suenera | Paula Barembuem & Trio Infernal | Yo soy María | |
| Great Austrian Songbook | Lukas Meißl | Joe Blow! | |
| Live in der Wachau | 5_8erl in Ehr'n & Jazzorchester Vorarlberg | Diese Melodie | |
| suiten suite | Belofour | suiten suite suite | |
| Velvet | Asja Valcic & Raphael Preuschl | Balance | |
| Schlazz, Vol. 1 | Brassmass Bad Luck Man´s Band | Lady Sunshine & Mister Moon |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |