Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | PRIM - Trails |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tiktaalik - Chronostasis | |||
| - | |||
| - | |||
| Asja Valcic & Raphael Preuschl - Joy | |||
| Memplex - Plantlet | |||
| KUU! - My Eyes Are Blind | |||
| - | |||
| Barbara Dennerlein - Purple | |||
| Part Of Art - Afternoon | |||
| PRIM - Trails |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Trails |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tiktaalik | Tiktaalik | Chronostasis | |
| Velvet | Asja Valcic & Raphael Preuschl | Joy | |
| Souvenir | Memplex | Plantlet | |
| Lampedusa Lullaby | KUU! | My Eyes Are Blind | |
| Take Off! | Barbara Dennerlein | Purple | |
| Complete Works | Part Of Art | Afternoon | |
| Meridian Steps | PRIM | Trails |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |