Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Jazzodrom - Orange Blue |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Weather Report - A Remark You Made | |||
| Shake Stew - Goodbye Johnny Staccato | |||
| Thomas Gansch - StThomas Ragtime Band | |||
| Roland Neffe's Vibes Beyond - Metamorphose | |||
| Joe Zawinul - Slivovitz Trail | |||
| Adrian Gaspar Orchestra - The Girl From Vienna | |||
| Heavy Tuba - Count Phenomium | |||
| Markus Geiselhart Orchestra - My Instrument is the Orchestra | |||
| Drechsler Steger Tanschek Trio feat. Lorenz Raab - Monk's Dream | |||
| Jazzodrom - Orange Blue |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Orange Blue |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Weather Report: Live in Offenbach 1978 | Weather Report | A Remark You Made | |
| Rise and Rise Again | Shake Stew | Goodbye Johnny Staccato | |
| A Night At Jazzland | Thomas Gansch | StThomas Ragtime Band | |
| Acoustic Outland | Roland Neffe's Vibes Beyond | Metamorphose | |
| My People | Joe Zawinul | Slivovitz Trail | |
| The Fun-Key | Adrian Gaspar Orchestra | The Girl From Vienna | |
| At Montreux Jazz Festival | Heavy Tuba | Count Phenomium | |
| My Instrument is the Orchestra | Markus Geiselhart Orchestra | My Instrument is the Orchestra | |
| The Monk in all of us | Drechsler Steger Tanschek Trio feat. Lorenz Raab | Monk's Dream | |
| Movements from the Basement | Jazzodrom | Orange Blue |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |