Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Don Ellis Tribute Orchestra - Theme from 'The French Connection' |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| SOUNDSCAPE BIG BAND - Jazz Club | |||
| - | |||
| - | |||
| Weather Report - Black Market | |||
| Meretrio & Heinrich von Kalnein - Ancestral Contemporaneo | |||
| Wolfgang Puschnig - What Reason Could I Give | |||
| - | |||
| - | |||
| Robert Bachner Big Band - Embraceable You | |||
| Don Ellis Tribute Orchestra - Theme from 'The French Connection' |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Theme from 'The French Connection' |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CORES Vol. I | SOUNDSCAPE BIG BAND | Jazz Club | |
| Weather Report: Live in Offenbach 1978 | Weather Report | Black Market | |
| Live at the Bird's Eye | Meretrio & Heinrich von Kalnein | Ancestral Contemporaneo | |
| World Embrace | Wolfgang Puschnig | What Reason Could I Give | |
| Live in Vienna | Robert Bachner Big Band | Embraceable You | |
| Bulge Live | Don Ellis Tribute Orchestra | Theme from 'The French Connection' |