Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Jim Rotondi - BC |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Fatty George Und Silke Schwinger - Ich Kann's Nicht Glauben | |||
| Karlheinz Miklin Trio - Pick Up | |||
| Uli Rennert - Words (feat. Dave Liebman) | |||
| - | |||
| Vienna Symphony Jazz Project - Jammin' Rienzi | |||
| Josef Novotny & Peter Herbert - prolific I | |||
| Wolfgang Muthspiel & Scott Colley & Brian Blade - Kanon in 6/8 | |||
| - | |||
| Fritz Pauer Trio - Libra | |||
| Jim Rotondi - BC |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | BC |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DIG 008 - Fatty George Und Silke Schwinger - Trip | Fatty George Und Silke Schwinger | Ich Kann's Nicht Glauben | |
| Pick Up | Karlheinz Miklin Trio | Pick Up | |
| Timesquare Homepage | Uli Rennert | Words (feat. Dave Liebman) | |
| VSJP - Pictures At An Exhibition | Vienna Symphony Jazz Project | Jammin' Rienzi | |
| prolifics | Josef Novotny & Peter Herbert | prolific I | |
| Angular Blues | Wolfgang Muthspiel & Scott Colley & Brian Blade | Kanon in 6/8 | |
| Moods From Wonderland | Fritz Pauer Trio | Libra | |
| Dark Blue | Jim Rotondi | BC |