Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Emiliano Sampaio Jazz Symphonic Orchestra - Dry Soil |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| willi resetarits-wolfgang puschnig - Moody's Mood For Love | |||
| Bettina Krenosz - Smile | |||
| - | |||
| - | |||
| Jörg Leichtfried, Alexander Wladigeroff, Georg Buxhofer, Daniel Aebi - Misery Is Wasted On The Miserable | |||
| Florian Bramböck Quintett - The Easy Grooves | |||
| Bernhard Wiesinger - All I Do | |||
| - | |||
| Robert Schönherr Quartett feat. Alexandra Schenk - Love Words Count | |||
| Emiliano Sampaio Jazz Symphonic Orchestra - Dry Soil |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/ogg |
| Stream started: | Sun, 06 Sep 2026 19:35:01 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Dry Soil |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| RP5/Almost Blue | willi resetarits-wolfgang puschnig | Moody's Mood For Love | |
| Double Rainbow | Bettina Krenosz | Smile | |
| Misery Is Wasted On The Miserable | Jörg Leichtfried, Alexander Wladigeroff, Georg Buxhofer, Daniel Aebi | Misery Is Wasted On The Miserable | |
| The Easy Grooves | Florian Bramböck Quintett | The Easy Grooves | |
| Notice That Moment | Bernhard Wiesinger | All I Do | |
| One Nite Samba | Robert Schönherr Quartett feat. Alexandra Schenk | Love Words Count | |
| We Have A Dream | Emiliano Sampaio Jazz Symphonic Orchestra | Dry Soil |
Mountpoint /zwei.mp3
Further information
| Stream Name: | JazzW3-Zwei |
| Stream Description: | JazzW3 Zwei |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 06 Sep 2026 19:35:04 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at/zwei.html |
| Currently playing: | Heavy Tuba - Count Phenomium |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| TripleStockPot - Beleriand | |||
| Affäre Dreyfuss - In Good Company | |||
| Joe Zawinul - Slivovitz Trail | |||
| Weather Report - Birdland | |||
| deBas - in dreams | |||
| Thomas Gansch - StThomas Ragtime Band | |||
| willi resetarits-wolfgang puschnig - Caravan | |||
| TripleStockPot - Wos Was I | |||
| Parov Stelar - Libella Swing | |||
| Heavy Tuba - Count Phenomium |