Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 06 May 2026 19:51:18 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Guido Spannocchi - Imaginary Capetown |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Stefan Wagner Group - smiling boy | |||
| - | |||
| Bop Explosion - I've Got My Love to Keep Me Warm | |||
| Josef Burchartz - no samba | |||
| Eledone - Emerge | |||
| - | |||
| - | |||
| Andreas Lachberger Quartett - Two or to W. | |||
| Jure Pukl - Half Past Five | |||
| Guido Spannocchi - Imaginary Capetown |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Wed, 06 May 2026 19:51:18 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Imaginary Capetown |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Listen Well | Stefan Wagner Group | smiling boy | |
| Simmering | Bop Explosion | I've Got My Love to Keep Me Warm | |
| Every Breath I Take | Josef Burchartz | no samba | |
| Of Many Moods | Eledone | Emerge | |
| Tasting ALQ | Andreas Lachberger Quartett | Two or to W. | |
| Broken Circles | Jure Pukl | Half Past Five | |
| Kammermusik | Guido Spannocchi | Imaginary Capetown |