Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | T.S. Monk;Vienna Art Orchester;Karl Schrumpf - The Babbit and The Bromide (From "Funny Face") |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Matthew Marth Quartet - Tricky | |||
| Ali Hossein - A Lost Stop | |||
| - | |||
| - | |||
| Madeleine Joel & The Hildeguards - Der Mond hatte frei | |||
| Michaela Rabitsch & Robert Pawlik - The Dance Of My Life | |||
| Andreas Lachberger Quartett - Untitled | |||
| - | |||
| Marina & The Kats - Stick to what you got | |||
| T.S. Monk;Vienna Art Orchester;Karl Schrumpf - The Babbit and The Bromide (From "Funny Face") |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | The Babbit and The Bromide (From "Funny Face") |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lucky Number | Matthew Marth Quartet | Tricky | |
| Lost Stop | Ali Hossein | A Lost Stop | |
| Alles oder Nichts - Eine Hommage an Hildegard Knef | Madeleine Joel & The Hildeguards | Der Mond hatte frei | |
| Gimme The Groove | Michaela Rabitsch & Robert Pawlik | The Dance Of My Life | |
| Tasting ALQ | Andreas Lachberger Quartett | Untitled | |
| Swingsalabim | Marina & The Kats | Stick to what you got | |
| American Rhapsody: A Tribute to George Gershwin | T.S. Monk;Vienna Art Orchester;Karl Schrumpf | The Babbit and The Bromide (From "Funny Face") |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |