Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | The Upper Austrian Jazz Orchestra - Track 6 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CC JOP - Blues | |||
| JBBG (Jazz Big Band Graz) feat. Heinrich von Kalnein, Horst-Michael Schaffer, Uli Rennert & Wolfgang Puschnig - Push | |||
| The Upper Austrian Jazz Orchestra with Michael Gibbs & Ali Gaggl - Invitation | |||
| - | |||
| Veronika Grießlehner - I Guess Your Love Will Remain | |||
| - | |||
| - | |||
| Markus Geiselhart Orchestra - My Instrument is the Orchestra | |||
| Vienna Art Orchestra - Mood Indigo (Live) | |||
| The Upper Austrian Jazz Orchestra - Track 6 |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 08 Jun 2026 11:53:20 +0200 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Track 6 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Blue | CC JOP | Blues | |
| Times of Change Vol. 1 | JBBG (Jazz Big Band Graz) feat. Heinrich von Kalnein, Horst-Michael Schaffer, Uli Rennert & Wolfgang Puschnig | Push | |
| Swing And All That Jazz | The Upper Austrian Jazz Orchestra with Michael Gibbs & Ali Gaggl | Invitation | |
| Elusive | Veronika Grießlehner | I Guess Your Love Will Remain | |
| My Instrument is the Orchestra | Markus Geiselhart Orchestra | My Instrument is the Orchestra | |
| Duke Ellington's Sound Of Love | Vienna Art Orchestra | Mood Indigo (Live) | |
| Live In Klagenfurt, Disc 1 | The Upper Austrian Jazz Orchestra | Track 6 |