Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Beefolk - Magic M |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| My Ugly Clementine - The Good The Bad The Ugly | |||
| Alex Machacek, Raphael Preuschl & Herbert Pirker - Disco Hits | |||
| - | |||
| - | |||
| The Gerhard Ornig / Toms Rudzinskis Quartet - Clouds | |||
| Harry Pepl - Scalefox | |||
| Ulrich Drechsler - NO.7 | |||
| - | |||
| Elfi Aichinger - Trost | |||
| Beefolk - Magic M |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Magic M |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Vitamin C [Explicit] | My Ugly Clementine | The Good The Bad The Ugly | |
| Living the Dream | Alex Machacek, Raphael Preuschl & Herbert Pirker | Disco Hits | |
| LOCOMOTION! | The Gerhard Ornig / Toms Rudzinskis Quartet | Clouds | |
| Harry Pepl / Clemens Salesny / Martin Bayer / Peter Primus Frosch / Agnes Heginger | Harry Pepl | Scalefox | |
| Chrome - Silence Is My Canvas | Ulrich Drechsler | NO.7 | |
| CORE | Elfi Aichinger | Trost | |
| Place Dramatique | Beefolk | Magic M |
Mountpoint /w3jazz.mp3
Further information
| Currently playing: |
Mountpoint /w3jazz.ogg
Further information
| Currently playing: |